What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 4,091 health
  2. 100% 3,191 plan
  3. 100% 2,993 care
  4. 100% 2,407 service
  5. 100% 2,364 public
  6. 100% 2,297 country
  7. 100% 2,243 date
  8. 100% 2,161 insurance
  9. 100% 2,142 community
  10. 100% 2,125 business
  11. 100% 2,097 percent
  12. 100% 1,903 jobs
  13. 100% 1,891 report
  14. 100% 1,787 tax
  15. 100% 1,680 intelligence
  16. 100% 1,677 security
  17. 100% 1,568 office
  18. 100% 1,541 energy
  19. 100% 1,525 amount
  20. 100% 1,504 period
  21. 100% 1,490 system
  22. 100% 1,469 americans
  23. 100% 1,450 school
  24. 100% 1,427 respect
  25. 100% 1,400 term
  26. 100% 1,353 local
  27. 100% 1,347 administration
  28. 100% 1,346 code
  29. 100% 1,335 services
  30. 100% 1,311 information

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 40,481 Richard Durbin (D-IL)
  2. 99 40,326 Sheila Jackson-Lee (D-TX-18)
  3. 99 40,297 Steve King (R-IA-5)
  4. 83 33,779 Byron Dorgan (D-ND)
  5. 70 28,615 Patrick Leahy (D-VT)
  6. 69 28,309 Harry Reid (D-NV)
  7. 69 28,093 W. Akin (R-MO-2)
  8. 68 27,651 Jeff Sessions (R-AL)
  9. 64 26,072 Max Baucus (D-MT)
  10. 62 25,155 Ted Kaufman (D-DE)