What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 54,184 health
  2. 100% 45,086 energy
  3. 100% 37,700 public
  4. 100% 35,872 service
  5. 100% 31,853 care
  6. 100% 31,069 fiscal
  7. 100% 31,010 report
  8. 100% 30,994 percent
  9. 100% 28,993 country
  10. 100% 28,795 services
  11. 100% 26,892 security
  12. 100% 25,958 funds
  13. 100% 25,945 plan
  14. 100% 25,822 date
  15. 100% 24,888 amount
  16. 100% 24,455 information
  17. 100% 24,056 system
  18. 100% 24,007 education
  19. 100% 23,981 tax
  20. 100% 23,948 programs
  21. 100% 23,059 assistance
  22. 100% 22,488 budget
  23. 100% 22,163 term
  24. 100% 22,012 community
  25. 100% 21,991 office
  26. 100% 21,495 administration
  27. 100% 21,370 credit
  28. 100% 20,644 means
  29. 100% 19,918 defense
  30. 100% 19,707 business

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 79,665 Richard Durbin (-IL)
  2. 94 75,486 Steve King (-IA-5)
  3. 75 60,082 Christopher Dodd (-CT)
  4. 59 47,042 Sheila Jackson-Lee (-TX-18)
  5. 58 46,667 Harry Reid (-NV)
  6. 45 35,895 Mitch McConnell (-KY)
  7. 43 35,045 Ted Poe (-TX-2)
  8. 43 34,337 Jon Kyl (-AZ)
  9. 36 28,886 W. Akin (-MO-2)
  10. 36 28,714 Richard Burr (-NC)