What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 106,976 health
  2. 100% 77,102 care
  3. 100% 39,978 public
  4. 100% 37,578 service
  5. 100% 35,857 insurance
  6. 100% 35,109 percent
  7. 100% 35,055 services
  8. 100% 32,777 security
  9. 100% 32,411 country
  10. 100% 31,892 report
  11. 100% 30,614 energy
  12. 100% 30,470 fiscal
  13. 100% 30,306 system
  14. 100% 29,636 plan
  15. 100% 27,435 budget
  16. 100% 26,509 programs
  17. 100% 25,878 business
  18. 100% 25,409 defense
  19. 100% 25,149 funds
  20. 100% 24,976 office
  21. 100% 23,461 community
  22. 100% 23,141 administration
  23. 100% 22,812 information
  24. 100% 22,718 americans
  25. 100% 22,587 amount
  26. 100% 22,105 medicare
  27. 100% 21,617 tax
  28. 100% 21,577 cost
  29. 100% 21,249 date
  30. 100% 20,448 costs

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 40,984 Sheila Jackson-Lee (D-TX-18)
  2. 99 40,794 Steve King (R-IA-5)
  3. 98 40,481 Richard Durbin (D-IL)
  4. 82 33,779 Byron Dorgan (D-ND)
  5. 69 28,615 Patrick Leahy (D-VT)
  6. 69 28,309 Harry Reid (D-NV)
  7. 68 28,093 W. Akin (R-MO-2)
  8. 67 27,651 Jeff Sessions (R-AL)
  9. 63 26,072 Max Baucus (D-MT)
  10. 61 25,155 Ted Kaufman (D-DE)