What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 3,165 health
  2. 100% 2,545 plan
  3. 100% 2,235 care
  4. 100% 1,930 date
  5. 100% 1,927 community
  6. 100% 1,839 business
  7. 100% 1,798 insurance
  8. 100% 1,797 public
  9. 100% 1,763 service
  10. 100% 1,724 intelligence
  11. 100% 1,668 percent
  12. 100% 1,630 country
  13. 100% 1,555 energy
  14. 100% 1,553 jobs
  15. 100% 1,521 tax
  16. 100% 1,462 report
  17. 100% 1,410 period
  18. 100% 1,388 security
  19. 100% 1,307 amount
  20. 100% 1,275 native
  21. 100% 1,273 school
  22. 100% 1,265 office
  23. 100% 1,254 respect
  24. 100% 1,184 americans
  25. 100% 1,171 code
  26. 100% 1,152 term
  27. 100% 1,134 clause
  28. 100% 1,108 information
  29. 100% 1,076 system
  30. 100% 1,071 apply

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 39,879 Steve King (R-IA-5)
  2. 88 35,384 Richard Durbin (D-IL)
  3. 72 29,033 Sheila Jackson-Lee (D-TX-18)
  4. 68 27,377 Harry Reid (D-NV)
  5. 68 27,303 Patrick Leahy (D-VT)
  6. 63 25,391 W. Akin (R-MO-2)
  7. 61 24,474 Michael Burgess (R-TX-26)
  8. 60 24,163 Byron Dorgan (D-ND)
  9. 60 24,123 Max Baucus (D-MT)
  10. 59 23,762 Jeff Sessions (R-AL)