What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 124,711 health
  2. 100% 85,316 care
  3. 100% 49,887 public
  4. 100% 45,325 service
  5. 100% 43,904 percent
  6. 100% 42,984 services
  7. 100% 39,782 insurance
  8. 100% 39,572 country
  9. 100% 39,355 security
  10. 100% 38,896 energy
  11. 100% 38,529 report
  12. 100% 38,402 fiscal
  13. 100% 37,377 plan
  14. 100% 35,665 system
  15. 100% 35,258 funds
  16. 100% 32,565 programs
  17. 100% 31,417 budget
  18. 100% 31,185 business
  19. 100% 30,815 office
  20. 100% 30,098 amount
  21. 100% 29,980 tax
  22. 100% 29,736 information
  23. 100% 28,993 administration
  24. 100% 28,507 community
  25. 100% 28,197 date
  26. 100% 27,376 defense
  27. 100% 26,908 americans
  28. 100% 26,727 money
  29. 100% 25,611 education
  30. 100% 25,538 billion

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 40,984 Sheila Jackson-Lee (D-TX-18)
  2. 99 40,794 Steve King (R-IA-5)
  3. 98 40,481 Richard Durbin (D-IL)
  4. 82 33,779 Byron Dorgan (D-ND)
  5. 69 28,615 Patrick Leahy (D-VT)
  6. 69 28,309 Harry Reid (D-NV)
  7. 68 28,093 W. Akin (R-MO-2)
  8. 67 27,651 Jeff Sessions (R-AL)
  9. 63 26,072 Max Baucus (D-MT)
  10. 61 25,155 Ted Kaufman (D-DE)